-- phpMyAdmin SQL Dump
-- version 4.7.4
-- https://www.phpmyadmin.net/
--
-- Hôte : localhost
-- Généré le :  mer. 18 avr. 2018 à 20:59
-- Version du serveur :  10.1.28-MariaDB
-- Version de PHP :  7.1.11

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Base de données :  `election`
--
-- DROP DATABASE IF EXISTS `election`;
-- CREATE DATABASE IF NOT EXISTS `election` DEFAULT CHARACTER SET latin1 COLLATE latin1_swedish_ci;
-- USE `election`;

-- --------------------------------------------------------

--
-- Structure de la table `candidat`
--

CREATE TABLE `candidat` (
  `id` int(11) NOT NULL,
  `parti_id` int(11) DEFAULT NULL,
  `bsq_id` int(11) DEFAULT NULL,
  `nom` varchar(200) COLLATE utf8_unicode_ci NOT NULL,
  `prenom` varchar(200) COLLATE utf8_unicode_ci NOT NULL,
  `annee` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;

--
-- Déchargement des données de la table `candidat`
--

INSERT INTO `candidat` (`id`, `parti_id`, `bsq_id`, `nom`, `prenom`, `annee`) VALUES
(74, 27, 599, 'Marcotte', 'Jacques', 2014),
(76, 27, 639, 'Lévesque', 'Sylvain', 2014),
(77, 22, 153, 'De Bellefeuille', 'Julie', 2014),
(78, 8, 189, 'Turcotte', 'Dave', 2014),
(79, 10, 419, 'Giraud', 'Darryl L', 2014),
(80, 8, 143, 'Bouillé', 'Marie', 2014),
(81, 8, 361, 'Hivon', 'Véronique', 2014),
(82, 11, 153, 'St-Onge', 'Pierre-Paul', 2014),
(83, 8, 389, 'Breton', 'Daniel', 2014),
(84, 22, 619, 'Jovanovic', 'Milan', 2014),
(85, 8, 379, 'Lisée', 'Jean-François', 2014),
(86, 6, 451, 'Charbonneau', 'Francine', 2014),
(87, 8, 439, 'Bureau-Blouin', 'Léo', 2014),
(88, 22, 603, 'Pouliot', 'Thomas', 2014),
(89, 22, 653, 'Bergeron', 'Dany', 2014),
(91, 8, 561, 'Aubé', 'Gilles', 2014),
(92, 22, 323, 'Landry', 'Jean', 2014),
(93, 8, 711, 'Bérubé', 'Pascal', 2014),
(94, 22, 673, 'Pouliot', 'Adrien', 2014),
(95, 8, 103, 'Hallé', 'Isabelle', 2014),
(97, 6, 303, 'Vien', 'Dominique', 2014),
(98, 27, 353, 'Leclerc', 'Élizabeth', 2014),
(99, 10, 209, 'Baril', 'Marcel', 2014),
(100, 11, 149, 'Labelle', 'Carmen', 2014),
(101, 8, 367, 'McKay', 'Scott', 2014),
(102, 8, 183, 'Langlois', 'Pierre', 2014),
(103, 6, 103, 'Bolduc', 'Ghislain', 2014),
(104, 22, 183, 'L\'Heureux', 'Guy', 2014),
(105, 8, 673, 'Guimond', 'Michel', 2014),
(106, 8, 289, 'Mathieu', 'Kaven', 2014),
(107, 10, 409, 'Maynard', 'James', 2014),
(108, 10, 403, 'Weizfeld', 'Abraham', 2014),
(109, 6, 183, 'Merlini', 'Richard', 2014),
(110, 22, 659, 'Cloutier', 'Benoit', 2014),
(123, 10, 413, 'Mireault', 'Mathieu', 2014),
(124, 8, 173, 'Pilon', 'Laurent', 2014),
(125, 8, 193, 'St-Arnaud', 'Bertrand', 2014),
(126, 27, 673, 'St-Laurent', 'Michelyne C.', 2014),
(127, 8, 495, 'Beaudoin', 'Denise', 2014),
(128, 8, 753, 'Dufour', 'Marjolain', 2014),
(129, 6, 419, 'Arcand', 'Pierre', 2014),
(130, 8, 111, 'Hébert', 'Réjean', 2014),
(131, 22, 599, 'Beaulieu', 'Daniel', 2014),
(132, 8, 329, 'Dubois', 'Jean-René', 2014),
(133, 6, 209, 'Ménard', 'Nicole', 2014),
(134, 8, 553, 'Primeau', 'Jean-Francois', 2014),
(135, 8, 263, 'Pelletier', 'Émilien', 2014),
(136, 8, 443, 'Rocque', 'François-Gycelain', 2014),
(137, 27, 429, 'Parent', 'Mario', 2014),
(139, 22, 419, 'Floch', 'Hélène', 2014),
(140, 11, 387, 'Leduc', 'Alexandre', 2014),
(141, 11, 433, 'Frappier', 'André', 2014),
(142, 6, 163, 'Charlebois', 'Lucie', 2014),
(143, 8, 213, 'Drainville', 'Bernard', 2014),
(144, 6, 393, 'Blais', 'Marguerite', 2014),
(145, 8, 397, 'Pintal', 'Lorraine', 2014),
(146, 8, 363, 'Paquette', 'Pierre', 2014),
(147, 8, 323, 'St-Arnaud', 'Gaëtan', 2014),
(148, 6, 745, 'Méthot', 'Laurence', 2014),
(149, 8, 433, 'De Courcy', 'Diane', 2014),
(150, 27, 613, 'Deltell', 'Gérard', 2014),
(151, 7, 559, 'Soublière', 'Pierre', 2014),
(152, 8, 623, 'Châteauvert', 'Pierre', 2014),
(153, 8, 599, 'Genois', 'Hugues', 2014),
(154, 10, 391, 'Cahn', 'Lisa Julie', 2014),
(155, 22, 417, 'Morissette', 'Guy', 2014),
(156, 8, 525, 'Cousineau', 'Claude', 2014),
(158, 22, 273, 'Picard', 'François', 2014),
(159, 6, 441, 'Ouellette', 'Guy', 2014),
(160, 8, 163, 'Séguin', 'Marie-Louise', 2014),
(161, 8, 593, 'Champagne', 'Noëlla', 2014),
(162, 6, 189, 'Denis', 'Marie-Josée', 2014),
(163, 27, 377, 'Medza', 'Sylvain', 2014),
(164, 27, 373, 'Campeau', 'Richard', 2014),
(165, 11, 249, 'Jarrousse', 'Céline', 2014),
(166, 11, 745, 'Gélineau', 'Jacques', 2014),
(168, 8, 703, 'Lebel', 'Harold', 2014),
(169, 11, 603, 'Jobin-Lawler', 'Alexandre', 2014),
(170, 27, 293, 'Poulin', 'Samuel', 2014),
(172, 6, 293, 'Dutil', 'Robert', 2014),
(173, 7, 417, 'Deschamps', 'Fernand', 2014),
(174, 27, 143, 'Samson', 'Claire', 2014),
(175, 27, 309, 'Spénard', 'André', 2014),
(176, 11, 383, 'Khadir', 'Amir', 2014),
(177, 8, 431, 'Mahiout', 'Leila', 2014),
(178, 8, 515, 'Marceau', 'Nicolas', 2014),
(179, 8, 377, 'Kotto', 'Maka', 2014),
(180, 11, 367, 'Huard', 'Olivier', 2014),
(181, 8, 123, 'Breton', 'Michel', 2014),
(182, 27, 329, 'Martel', 'Donald', 2014),
(183, 7, 623, 'Moreau', 'Claude', 2014),
(184, 8, 209, 'Stanké', 'Sophie', 2014),
(185, 11, 353, 'Beaudry', 'Louise', 2014),
(187, 22, 639, 'Martin', 'Jean-Alex', 2014),
(188, 8, 393, 'Fournier', 'Véronique', 2014),
(189, 8, 383, 'Legault', 'Sylvie', 2014),
(191, 22, 303, 'Aubin', 'Patrice', 2014),
(193, 8, 273, 'Lebel', 'Daniel', 2014),
(194, 11, 417, 'Kadiri', 'Hasnaa', 2014),
(195, 11, 393, 'Alexander', 'Molly', 2014),
(196, 6, 149, 'Billette', 'Stéphane', 2014),
(197, 11, 619, 'Domingue', 'Marie Céline', 2014),
(198, 11, 633, 'Duchesne', 'Marie-Ève', 2014),
(199, 11, 377, 'Chateauneuf', 'Gaétan', 2014),
(200, 8, 659, 'Paré', 'Catherine', 2014),
(201, 6, 173, 'Moreau', 'Pierre', 2014),
(202, 27, 659, 'Picard', 'Marc', 2014),
(203, 11, 379, 'Trudelle', 'Jean', 2014),
(204, 6, 427, 'Heurtel', 'David', 2014),
(205, 6, 213, 'Tremblay', 'Jean-Guy', 2014),
(206, 10, 387, 'Lewis-Richmond', 'Malcolm', 2014),
(207, 29, 603, 'Dion-Garneau', 'Camille', 2014),
(208, 8, 465, 'Gadoury Hamelin', 'Diane', 2014),
(209, 8, 633, 'Maltais', 'Agnès', 2014),
(210, 7, 387, 'Dandenault', 'Christine', 2014),
(211, 8, 481, 'Desjardins', 'Martine', 2014),
(212, 27, 449, 'Dydzak', 'Joseph', 2014),
(213, 6, 429, 'Rotiroti', 'Filomena', 2014),
(214, 8, 449, 'Poirier', 'Jean', 2014),
(215, 6, 353, 'Bellerose', 'Pierre-Luc', 2014),
(216, 6, 593, 'Auger', 'Pierre Michel', 2014),
(217, 8, 663, 'Girard', 'Sylvie', 2014),
(218, 27, 397, 'Richer', 'Benoit', 2014),
(220, 27, 663, 'Dubé', 'Christian', 2014),
(221, 8, 483, 'Goyer', 'Daniel', 2014),
(222, 11, 133, 'Beauregard', 'André', 2014),
(223, 8, 679, 'Marois', 'Pauline', 2014),
(224, 27, 423, 'Assouline', 'Valérie', 2014),
(225, 27, 447, 'Cavaliere', 'Domenico', 2014),
(226, 6, 223, 'Tessier', 'Maxime', 2014),
(227, 6, 407, 'Ouimet', 'François', 2014),
(228, 8, 653, 'Dallaire', 'Patrice', 2014),
(229, 27, 363, 'Legault', 'François', 2014),
(230, 6, 633, 'Tanlet', 'Florent', 2014),
(231, 8, 619, 'Payette', 'Dominique', 2014),
(232, 27, 453, 'Jarry', 'Jean-François', 2014),
(233, 6, 309, 'Couture', 'José', 2014),
(234, 27, 465, 'Lemay', 'Mathieu', 2014),
(235, 11, 389, 'Massé', 'Manon', 2014),
(236, 27, 451, 'Loranger', 'Sylvain', 2014),
(237, 10, 437, 'Nyaburerwa', 'Alix', 2014),
(238, 11, 639, 'Voisine', 'Monique', 2014),
(239, 8, 253, 'Zakaïb', 'Élaine', 2014),
(241, 27, 495, 'D\'Amours', 'Sylvie', 2014),
(242, 6, 423, 'Sklavounos', 'Gerry', 2014),
(243, 6, 283, 'Vallières', 'Karine', 2014),
(244, 27, 515, 'Charette', 'Claude', 2014),
(245, 8, 269, 'Blanchet', 'Yves-François', 2014),
(246, 6, 437, 'St-Pierre', 'Christine', 2014),
(247, 7, 583, 'Bédard', 'Jean-Paul', 2014),
(248, 11, 553, 'Sarazin', 'Marc', 2014),
(249, 8, 369, 'Léger', 'Nicole', 2014),
(250, 26, 713, 'St-Pierre', 'Louis-Patrick', 2014),
(251, 7, 213, 'Chénier', 'Pierre', 2014),
(252, 6, 371, 'Tanguay', 'Marc', 2014),
(253, 8, 773, 'Gaudreault', 'Sylvain', 2014),
(254, 6, 699, 'D\'Amour', 'Jean', 2014),
(255, 22, 209, 'Godin', 'Christian', 2014),
(256, 8, 731, 'Lelièvre', 'Gaétan', 2014),
(257, 27, 419, 'Leboeuf', 'Jamilla', 2014),
(258, 8, 763, 'Bédard', 'Stéphane', 2014),
(259, 7, 369, 'Royer', 'Geneviève', 2014),
(260, 11, 213, 'Lévesque', 'Carl', 2014),
(261, 27, 133, 'Bonnardel', 'François', 2014),
(262, 11, 429, 'Charpentier', 'Stéphanie', 2014),
(263, 6, 545, 'Lacroix', 'Christian', 2014),
(264, 26, 753, 'Boivin Ringuette', 'Nicolas', 2014),
(265, 6, 203, 'Barrette', 'Gaétan', 2014),
(266, 8, 387, 'Poirier', 'Carole', 2014),
(267, 6, 193, 'Ferdinand', 'Magdala', 2014),
(268, 8, 333, 'Deschênes', 'Alexis', 2014),
(269, 8, 699, 'Lagacé', 'Michel', 2014),
(270, 8, 421, 'Gendron', 'Roxanne', 2014),
(271, 6, 679, 'Simard', 'Caroline', 2014),
(272, 6, 563, 'Fortin', 'André', 2014),
(273, 6, 367, 'Nantel', 'Robert', 2014),
(274, 29, 633, 'Boivin', 'Guy', 2014),
(275, 6, 333, 'Girard', 'Jean-Denis', 2014),
(276, 10, 421, 'Brière', 'Théo', 2014),
(277, 8, 451, 'Benhabib', 'Djemila', 2014),
(278, 22, 505, 'Morin', 'Bruno', 2014),
(279, 27, 103, 'Boulanger', 'Pierre-Luc', 2014),
(280, 6, 663, 'Turmel', 'Simon', 2014),
(281, 8, 177, 'Therrien', 'Alain', 2014),
(282, 22, 111, 'Collette', 'Marcel', 2014),
(283, 8, 403, 'Pion', 'Eliane', 2014),
(284, 22, 333, 'Bonneau', 'Pierre-Louis', 2014),
(285, 8, 423, 'Céré', 'Pierre', 2014),
(286, 8, 603, 'Desgagnés', 'Paule', 2014),
(287, 8, 779, 'Cloutier', 'Alexandre', 2014),
(288, 27, 111, 'Stratford', 'Gaston', 2014),
(289, 6, 703, 'Huot', 'Pierre', 2014),
(290, 7, 177, 'Héroux', 'Hélène', 2014),
(291, 10, 417, 'Diallo', 'Tidiane', 2014),
(292, 27, 367, 'Lavallée', 'Lise', 2014),
(293, 6, 449, 'Rousselle', 'Jean', 2014),
(295, 7, 419, 'Johnston', 'Diane', 2014),
(296, 29, 369, 'Chandonnet', 'Louis', 2014),
(297, 8, 153, 'Leclair', 'Guy', 2014),
(298, 8, 563, 'Vallières-Murray', 'Maryse', 2014),
(299, 8, 713, 'Roy', 'Sylvain', 2014),
(300, 10, 389, 'Wiseman', 'Stewart', 2014),
(301, 11, 481, 'Giguère', 'Sylvie', 2014),
(302, 27, 711, 'Gobeil-Nadon', 'Yann', 2014),
(303, 10, 401, 'Tyrrell', 'Alex', 2014),
(304, 7, 401, 'Hoffman', 'Rachel', 2014),
(305, 11, 431, 'Généreux', 'Claude', 2014),
(306, 27, 439, 'Bolduc', 'Vincent', 2014),
(307, 6, 659, 'Vaillancourt', 'Ghyslain', 2014),
(308, 11, 401, 'Desjardins', 'Annick', 2014),
(309, 6, 553, 'Iraca', 'Alexandre', 2014),
(310, 8, 243, 'Duchesne', 'Pierre', 2014),
(312, 6, 129, 'Paradis', 'Pierre', 2014),
(313, 8, 793, 'Ferland', 'Luc', 2014),
(314, 0, 623, 'Breton', 'José', 2014),
(315, 7, 173, 'Sullivan', 'Linda', 2014),
(316, 7, 183, 'Chouinard', 'Normand', 2014),
(317, 6, 249, 'Rocheleau', 'Simon', 2014),
(318, 6, 643, 'Bolduc', 'Yves', 2014),
(319, 22, 149, 'De Martin', 'Albert', 2014),
(320, 6, 243, 'Murray', 'Jean', 2014),
(321, 6, 229, 'Bienvenu', 'Michel', 2014),
(322, 11, 361, 'Trudel', 'Flavie', 2014),
(323, 27, 699, 'Roy', 'Charles', 2014),
(324, 6, 169, 'Nichols', 'Marie-Claude', 2014),
(325, 33, 353, 'Dupré', 'Claude', 2014),
(326, 6, 253, 'Plante', 'Alain', 2014),
(327, 27, 441, 'Dejoie', 'Carlie', 2014),
(328, 27, 783, 'Truchon', 'François', 2014),
(329, 0, 309, 'Roy', 'Benoît', 2014),
(330, 26, 481, 'Marginean', 'Alain', 2014),
(331, 11, 659, 'Bolduc', 'Olivier', 2014),
(332, 26, 423, 'Tremblay', 'Miguel', 2014),
(333, 7, 371, 'Le Seigle', 'Yves', 2014),
(334, 27, 481, 'Surprenant', 'Claude', 2014),
(335, 8, 413, 'Comtois-Lussier', 'Michaël', 2014),
(336, 6, 417, 'Fournier', 'Jean-Marc', 2014),
(337, 22, 361, 'Colangelo Lauzon', 'Mikey', 2014),
(338, 8, 643, 'Laberge', 'Clément', 2014),
(339, 6, 673, 'Bernier', 'Raymond', 2014),
(340, 6, 177, 'Pellerin', 'Jean Paul', 2014),
(342, 6, 557, 'Vallée', 'Stéphanie', 2014),
(343, 22, 343, 'Lapointe', 'Jonathan', 2014),
(344, 6, 483, 'Leclerc', 'Luc', 2014),
(345, 11, 177, 'Laramée', 'Christian', 2014),
(346, 10, 433, 'Leurent-Bonnevie', 'Virginia', 2014),
(347, 11, 793, 'Richer', 'André', 2014),
(348, 26, 639, 'Fillion', 'Mathieu', 2014),
(349, 8, 229, 'Ouellet', 'Martine', 2014),
(350, 11, 349, 'Delmé', 'Linda', 2014),
(351, 7, 379, 'Chénier', 'Stéphane', 2014),
(352, 8, 249, 'Bergeron', 'Stéphane', 2014),
(353, 27, 653, 'Asselin', 'Mario', 2014),
(354, 6, 111, 'Hardy', 'Guy', 2014),
(355, 6, 619, 'Blais', 'François', 2014),
(356, 8, 427, 'Lavigne', 'Odette', 2014),
(357, 8, 411, 'Bénard', 'Louis-David', 2014),
(358, 6, 573, 'Bastien', 'Serge', 2014),
(359, 8, 567, 'Chapadeau', 'Gilles', 2014),
(360, 8, 745, 'Richard', 'Lorraine', 2014),
(361, 11, 653, 'Minville', 'Pascal', 2014),
(362, 8, 409, 'Desroches', 'Laurence', 2014),
(363, 6, 653, 'Hamad', 'Sam', 2014),
(364, 8, 349, 'Lahaie', 'Patrick', 2014),
(365, 22, 293, 'Bégin', 'Stéphane', 2014),
(366, 22, 623, 'Garcia', 'Andrés', 2014),
(367, 8, 343, 'Trudel', 'Luc', 2014),
(368, 11, 233, 'Ostiguy', 'Jean Marc', 2014),
(369, 6, 123, 'Reid', 'Pierre', 2014),
(370, 6, 401, 'Weil', 'Kathleen', 2014),
(371, 10, 213, 'Lovatt-Smith', 'Catherine', 2014),
(372, 11, 427, 'Fortier-Moreau', 'Geneviève', 2014),
(373, 11, 403, 'Dufresne', 'Suzanne', 2014),
(374, 22, 633, 'Deblois', 'Anne', 2014),
(375, 8, 407, 'Fortin', 'Élisabeth', 2014),
(376, 10, 377, 'Lapierre', 'Thomas', 2014),
(377, 22, 679, 'Mélançon', 'Chantal', 2014),
(378, 8, 639, 'Dean', 'Marc', 2014),
(379, 27, 323, 'Roy', 'Sylvie', 2014),
(380, 27, 153, 'Moreau', 'Claude', 2014),
(381, 6, 363, 'Bergevin', 'Jean-Marc', 2014),
(382, 6, 349, 'Plante', 'Marc H.', 2014),
(383, 11, 713, 'Chartier', 'Patricia', 2014),
(384, 8, 733, 'Richard', 'Jeannine', 2014),
(385, 8, 453, 'Traversy', 'Mathieu', 2014),
(386, 6, 289, 'Lessard', 'Laurent', 2014),
(387, 11, 559, 'Avalos', 'Laura', 2014),
(388, 8, 783, 'Trottier', 'Denis', 2014),
(389, 11, 453, 'Smith', 'Yan', 2014),
(390, 11, 419, 'Semak', 'Roy', 2014),
(391, 22, 309, 'Couture', 'Eric', 2014),
(392, 29, 643, 'Pouleur', 'Stéphane', 2014),
(393, 8, 381, 'Mailloux', 'Louise', 2014),
(394, 8, 437, 'Abitbol', 'Évelyne', 2014),
(395, 8, 149, 'Hébert', 'Huguette', 2014),
(396, 8, 613, 'Robitaille', 'Christian', 2014),
(397, 0, 203, 'Houda-Pepin', 'Fatima', 2014),
(398, 6, 443, 'Ouimet', 'Gilles', 2014),
(399, 8, 441, 'Cooke', 'Jean', 2014),
(400, 27, 149, 'IsaBelle', 'Claire', 2014),
(401, 8, 447, 'Proulx', 'Suzanne', 2014),
(403, 6, 783, 'Couillard', 'Philippe', 2014),
(404, 11, 673, 'Duchesneau', 'Jean-Pierre', 2014),
(405, 11, 515, 'Lépine', 'François', 2014),
(406, 22, 253, 'Gaudet', 'Marc', 2014),
(407, 26, 421, 'Vaillancourt', 'Galia', 2014),
(408, 26, 177, 'Moreau', 'Robert', 2014),
(409, 8, 473, 'Desrosiers', 'Gyslaine', 2014),
(410, 10, 427, 'Bourgault', 'Marijo', 2014),
(411, 6, 431, 'de Santis', 'Rita', 2014),
(412, 11, 421, 'Laperle', 'Édith', 2014),
(413, 11, 163, 'Bessette', 'Andrée', 2014),
(414, 11, 193, 'Vigeant', 'Francis', 2014),
(415, 27, 633, 'Brabant', 'Steve', 2014),
(416, 11, 473, 'Giguère', 'Annie', 2014),
(417, 6, 373, 'Thériault', 'Lise', 2014),
(418, 8, 417, 'Bandou', 'Rachid', 2014),
(419, 2, 111, 'Lafrance', 'Philippe', 2014),
(420, 11, 263, 'Pelland', 'Danielle', 2014),
(421, 8, 429, 'Harnois', 'Joanie', 2014),
(422, 22, 409, 'Fortier', 'Louis-Charles', 2014),
(423, 6, 759, 'Simard', 'Serge', 2014),
(424, 26, 623, 'Zanetti', 'Sol', 2014),
(425, 11, 535, 'Bertrand', 'Clotilde', 2014),
(426, 8, 373, 'Chouakri', 'Yasmina', 2014),
(427, 27, 203, 'Kim', 'Jin', 2014),
(428, 11, 699, 'Gagnon', 'Louis', 2014),
(429, 26, 699, 'Massé', 'Étienne', 2014),
(430, 31, 699, 'Malenfant', 'Frank', 2014),
(431, 27, 189, 'Tremblay', 'Serge', 2014),
(432, 27, 283, 'Dion', 'Alain', 2014),
(433, 6, 683, 'Morin', 'Norbert', 2014),
(434, 27, 303, 'Lachance', 'Stéphanie', 2014),
(435, 11, 561, 'Renaud', 'Benoit', 2014),
(436, 6, 579, 'Bourgeois', 'Guy', 2014),
(437, 6, 143, 'Tremblay', 'Chantal', 2014),
(438, 6, 599, 'Matte', 'Michel', 2014),
(439, 11, 333, 'Landry', 'Jean-Claude', 2014),
(440, 8, 559, 'Morin', 'Yves', 2014),
(441, 10, 431, 'Aberra', 'Adam', 2014),
(442, 33, 169, 'Dupré', 'Léon', 2014),
(443, 11, 423, 'Fontecilla', 'Andrés', 2014),
(444, 6, 473, 'Collin', 'Marie-Claude', 2014),
(445, 11, 129, 'Van Caloen', 'Benoit', 2014),
(446, 6, 733, 'Chevarie', 'Germain', 2014),
(447, 11, 113, 'Pigot', 'Hélène', 2014),
(448, 11, 253, 'Mathieu', 'Marie-Ève', 2014),
(449, 11, 711, 'Tremblay', 'Gérald', 2014),
(450, 10, 449, 'Demers', 'Andréanne', 2014),
(451, 6, 639, 'Huot', 'Patrick', 2014),
(452, 6, 403, 'Birnbaum', 'David', 2014),
(453, 11, 703, 'Besner', 'Marie-Neige', 2014),
(454, 10, 559, 'Fleury', 'Roger', 2014),
(455, 10, 423, 'Tessier', 'Jeremy', 2014),
(456, 8, 223, 'Lamarre', 'Diane', 2014),
(457, 22, 407, 'Crespi', 'Pierre Ennio', 2014),
(458, 8, 113, 'Cardin', 'Serge', 2014),
(459, 6, 409, 'Kelley', 'Geoffrey', 2014),
(460, 7, 563, 'Lang', 'Louis', 2014),
(461, 6, 133, 'Proulx', 'Pascal', 2014),
(462, 22, 363, 'Raynault', 'Charles-Étienne', 2014),
(463, 6, 263, 'Arpin', 'Louise', 2014),
(464, 11, 111, 'Poulin', 'André', 2014),
(465, 27, 411, 'Bitton', 'Albert', 2014),
(466, 33, 535, 'Dupré', 'Serge', 2014),
(467, 0, 449, 'Boyer', 'Jean-Marc', 2014),
(468, 8, 303, 'Goupil', 'Linda', 2014),
(469, 26, 289, 'Grégoire-Gauthier', 'Annie', 2014),
(470, 22, 473, 'Fournier', 'Jean Philippe', 2014),
(471, 27, 793, 'Cameron', 'Michael Donald', 2014),
(472, 11, 413, 'Faour', 'Ali', 2014),
(473, 11, 103, 'Nadeau', 'Ludovick', 2014),
(474, 6, 561, 'Gaudreault', 'Maryse', 2014),
(475, 6, 343, 'Giguère', 'Pierre', 2014),
(476, 22, 263, 'Labbé', 'Simon', 2014),
(477, 27, 593, 'D\'Amours', 'Andrew', 2014),
(478, 27, 731, 'Blanchard', 'Yvan', 2014),
(479, 27, 361, 'Larouche', 'Denise', 2014),
(480, 22, 663, 'Roy', 'Sébastien', 2014),
(481, 27, 421, 'McCann', 'Rebecca', 2014),
(482, 11, 663, 'Bonnier Viger', 'Yv', 2014),
(483, 11, 373, 'Lessard', 'Marlène', 2014),
(484, 27, 643, 'Beaulieu', 'Hugues', 2014),
(485, 11, 573, 'Camirand', 'Ghislaine', 2014),
(486, 27, 333, 'Brunelle', 'Diego', 2014),
(487, 11, 363, 'Fournier', 'Sylvain', 2014),
(488, 26, 573, 'Vézeau', 'Grégory', 2014),
(489, 6, 233, 'Gendron', 'Jacques', 2014),
(490, 8, 573, 'Gendron', 'François', 2014),
(491, 6, 623, 'Drolet', 'André', 2014),
(492, 27, 193, 'Roberge', 'Jean-François', 2014),
(493, 2, 113, 'Roy', 'Jossy', 2014),
(494, 27, 393, 'Boulanger', 'Louis-Philippe', 2014),
(495, 8, 133, 'Lalumière', 'Joanne', 2014),
(496, 8, 505, 'Péladeau', 'Pierre Karl', 2014),
(497, 28, 153, 'de Repentigny', 'Yves', 2014),
(498, 6, 323, 'Dastous', 'Luc', 2014),
(499, 27, 583, 'Gauthier', 'Sylvain', 2014),
(500, 10, 411, 'Bourassa', 'Charles', 2014),
(501, 26, 603, 'Belleau', 'Éric', 2014),
(502, 22, 193, 'Maher', 'Michael', 2014),
(503, 6, 397, 'Daoust', 'Jacques', 2014),
(504, 22, 731, 'Rioux', 'Christian', 2014),
(505, 27, 553, 'Langelier', 'René', 2014),
(506, 8, 371, 'Pelletier', 'Mathieu', 2014),
(507, 27, 123, 'Bourget', 'Marc-Alexandre', 2014),
(508, 10, 153, 'Haliburton', 'Victoria', 2014),
(509, 6, 361, 'Corriveau', 'Robert', 2014),
(510, 22, 243, 'Gour', 'Gilbert', 2014),
(511, 27, 243, 'Jolin-Barrette', 'Simon', 2014),
(512, 6, 433, 'Montpetit', 'Marie', 2014),
(513, 6, 603, 'Gagnon', 'France', 2014),
(514, 11, 343, 'Audet', 'Marie-Line', 2014),
(515, 7, 561, 'Girard Bernier', 'Gabriel', 2014),
(516, 27, 563, 'Mongeon', 'Michel', 2014),
(517, 26, 293, 'Roy', 'Vanessa', 2014),
(518, 2, 387, 'Mallette', 'Etienne', 2014),
(519, 6, 525, 'Leblond', 'Isabelle', 2014),
(520, 6, 153, 'Lemieux', 'Lyse', 2014),
(521, 11, 643, 'Gueppe', 'Eveline', 2014),
(522, 8, 535, 'Richer', 'Roland', 2014),
(523, 11, 371, 'Martineau', 'Véronique', 2014),
(524, 10, 169, 'Radcliffe', 'Thomas', 2014),
(525, 8, 399, 'Leboeuf-McGregor', 'Richard', 2014),
(526, 27, 623, 'Foster', 'Émilie', 2014),
(527, 11, 613, 'Bernheim', 'Jean Claude', 2014),
(528, 10, 323, 'Fillion', 'François', 2014),
(529, 27, 343, 'Mongeau', 'Stéphane', 2014),
(530, 11, 593, 'Favreau', 'Lucie', 2014),
(531, 26, 593, 'Lavigne-Lefebvre', 'Nicolas', 2014),
(532, 6, 113, 'Fortin', 'Luc', 2014),
(534, 26, 353, 'Lamarre', 'Francis', 2014),
(535, 27, 229, 'Robichaud', 'Stéphane', 2014),
(536, 26, 703, 'Beaudoin', 'Pierre', 2014),
(537, 11, 563, 'Levy', 'Charmain', 2014),
(538, 33, 293, 'Paquet', 'Jean', 2014),
(539, 23, 731, 'Beau-Ferron', 'Catherine', 2014),
(540, 11, 143, 'Normandin', 'Myriam-Zaa', 2014),
(541, 4, 111, 'Lambert', 'Lionel', 2014),
(542, 28, 163, 'Domingos', 'Patricia', 2014),
(543, 4, 663, 'Biron', 'Paul', 2014),
(544, 22, 451, 'Mirabella', 'David', 2014),
(545, 25, 293, 'Genesse', 'Robert', 2014),
(546, 22, 643, 'Roy Verville', 'Monique', 2014),
(547, 10, 353, 'Baril', 'Pierre', 2014),
(548, 10, 393, 'Sweeney', 'Sharon', 2014),
(549, 6, 391, 'Chagnon', 'Jacques', 2014),
(550, 6, 399, 'Poeti', 'Robert', 2014),
(551, 8, 545, 'Pagé', 'Sylvain', 2014),
(552, 8, 391, 'Laroche', 'Denise', 2014),
(553, 6, 465, 'Féné', 'Wenet', 2014),
(555, 27, 401, 'Sidel', 'Noah', 2014),
(556, 2, 397, 'St-Onge', 'Raynald', 2014),
(557, 11, 407, 'Raymond-Dufour', 'Marie-France', 2014),
(558, 10, 253, 'Bourgault', 'Claude', 2014),
(559, 27, 559, 'Pelletier', 'Carl', 2014),
(560, 11, 309, 'Dumont', 'Mathieu', 2014),
(561, 27, 409, 'Deguire', 'Denis', 2014),
(562, 27, 129, 'Lemay', 'François', 2014),
(563, 2, 393, 'Sanchez', 'Jairo Gaston', 2014),
(564, 27, 433, 'Bessette', 'Sylvain', 2014),
(565, 8, 353, 'Villeneuve', 'André', 2014),
(566, 31, 783, 'Boucher', 'Julie', 2014),
